<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online SEO Blog</title>
	<atom:link href="http://www.onlineseoblog.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineseoblog.co.uk</link>
	<description>SEO News &#38; Information</description>
	<lastBuildDate>Wed, 30 Nov 2011 14:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Improving The Visibility of Your Business Website</title>
		<link>http://www.onlineseoblog.co.uk/2011/11/improving-the-visibility-of-your-business-website/</link>
		<comments>http://www.onlineseoblog.co.uk/2011/11/improving-the-visibility-of-your-business-website/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:01:47 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SERPs]]></category>
		<category><![CDATA[UK Advertising Agencies]]></category>

		<guid isPermaLink="false">http://www.onlineseoblog.co.uk/?p=380</guid>
		<description><![CDATA[How easy is it to find your website or business online using one of the major search engines? How often do you update your website? And when was the last time it was updated or assessed by a web professional? &#8230; <a href="http://www.onlineseoblog.co.uk/2011/11/improving-the-visibility-of-your-business-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How easy is it to find your website or business online using one of the major search engines? How often do you update your website? And when was the last time it was updated or assessed by a web professional?</p>
<p>If you have answered don’t know, or not check recently, then chances are you website is floundering or hidden down the Search Engine Ranking Page results (or SERPS). As a company or business website needs to be tended to and updated on a frequent basis, to keep it in good online shape.<span id="more-380"></span></p>
<p>Many users don’t just search for information or businesses using a desktop computer anymore, as there are many different types of technology that makes it easy to access the internet. These can often be on mobile internet devices link Smartphone’s, wifi enabled mp3 players, gaming consoles and even flat-screen televisions.</p>
<p>First it would be prudent to have your website assessed by a web development professional who is a specialist in SEM (or search engine marketing). From here the online health of your website can be obtained and see whether your website is cross-platform compatible and search friendly.</p>
<p>Next, check over your website page by page to make sure all links are correct and working, as well as check through content and update where it relevant. Your chosen web professional will check and amend the source code, such as; Meta descriptions, meta tags, H1 header tags and the relevant website URL’s in relation to your desired keywords. These first steps should see a difference to your website rankings and online visibility.</p>
<p>So for more information getting a SEM health check for your business, contact <a href="http://www.accordgroup.co.uk/">Accord</a> one of the prominent <a href="http://www.accordgroup.co.uk/module/acms_advertising_agencies.html">UK Advertising Agencies</a>, who can help your business grow online and raise the profile of your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineseoblog.co.uk/2011/11/improving-the-visibility-of-your-business-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Places Can Help You and Your Business</title>
		<link>http://www.onlineseoblog.co.uk/2011/10/google-maps-can-help-you-and-your-business/</link>
		<comments>http://www.onlineseoblog.co.uk/2011/10/google-maps-can-help-you-and-your-business/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:44:45 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[UK Advertising Agency]]></category>

		<guid isPermaLink="false">http://www.onlineseoblog.co.uk/?p=372</guid>
		<description><![CDATA[or many of us looking for a particular range of services or a certain type of business the first place we look is on the internet, but more importantly its worth noting that most of us will probably opt for &#8230; <a href="http://www.onlineseoblog.co.uk/2011/10/google-maps-can-help-you-and-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 330px"><img title="Google Places" src="http://i39.tinypic.com/mcck1h.jpg" alt="Google Places Can Help You and Your Business" width="320" height="177" /><p class="wp-caption-text">Google Places Can Help You and Your Business</p></div>
<p>or many of us looking for a particular range of services or a certain type of business the first place we look is on the internet, but more importantly its worth noting that most of us will probably opt for using the Google search engine to make these searches.</p>
<p>To define a search or find the location of a particular business the next place to search is Google Maps or Google Places. The Google maps search function has revolutionised the way we search for places and businesses on the internet. <span id="more-372"></span></p>
<p>Although from another perspective if you are a business, it is a must for you to have a Google Places profile listed for your company on Google Maps and also keep the content, contact information and most of all make sure your place maker is located at your exact proximity.</p>
<p>It is a straight forward process to make sure you have a listing and if not complete the entry form to create one.</p>
<p>You will be able to add things like services offered to customers, your email and website links, also you will be permitted to add a number of photo’s to your “Google Places” page. This will allow your Google listing to be easily spotted by potential customers, plus stand out from your competitors.</p>
<p>Your Google maps business listing will accessible to a number of devices such as; a personal computer, apple mac computer, a tablet or even handheld devices like a smart-phone, this means people can find you even when they are on the move.</p>
<p>So for more information on other web services available to you and your business contact <a href="http://www.accordgroup.co.uk/">Accord</a> the specialist <a href="http://www.accordgroup.co.uk/module/acms_advertising_agencies.html">UK Advertising Agency</a> which will be able to help you with any digital marketing assistance to help improve the visibility of your business website.</p>
<p>&nbsp;</p>
<p>Image Credit: <a href="http://www.google.com/places/" target="_blank">Google</a> (Google Places)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineseoblog.co.uk/2011/10/google-maps-can-help-you-and-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does Your Business Need a Website?</title>
		<link>http://www.onlineseoblog.co.uk/2011/09/why-does-your-business-need-a-website/</link>
		<comments>http://www.onlineseoblog.co.uk/2011/09/why-does-your-business-need-a-website/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 07:07:58 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Web Development Strategy]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Direct-Response Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[UK Advertising Agencies]]></category>
		<category><![CDATA[UK Advertising Agency]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.onlineseoblog.co.uk/?p=368</guid>
		<description><![CDATA[The birth of the internet has sparked an evolution into the digital age, with over 360 million people using the internet every year; it’s become a worldwide phenomenon. Businesses have branched out online in an attempt to reach out to &#8230; <a href="http://www.onlineseoblog.co.uk/2011/09/why-does-your-business-need-a-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Google Search Results" src="http://i41.tinypic.com/2w720w6.jpg" alt="Google Search Results for your business website" width="320" height="276" /></p>
<p>The birth of the internet has sparked an evolution into the digital age, with over 360 million people using the internet every year; it’s become a worldwide phenomenon. Businesses have branched out online in an attempt to reach out to these millions of customers and increase public awareness of their brand. This is a quick guide showing the reasons why it is so important for companies to make the transition into online opportunities.<span id="more-368"></span></p>
<p>Firstly, having a website gives you a business card that is available to all of these people who are searching for the product or service you are offering. It can instantly describe the ethos, morals and ideas of the company, instantly helping to build a rapport with the visitor. It also acts as a port of call, with users in most cases being able to book that service in one swift transaction. Alternatively your website will contain your contact details for the visitor to ring and discuss the matter further, and therefore cutting out having to explain who you are and what service you are offering.</p>
<p>A well built website can help with addressing problems and unveiling new strategies and methods of your business in a worldwide scale. The popular tool for this is to add a ‘Frequently Asked Questions’ (FAQ) section, allowing customers to gain a better insight on matters they may have. This allows questions to be answered not individually but on a much larger scale. Finally, a well built website simply adds credibility to a brand, further building the bond of trust between the customer and the business.</p>
<p>For specialist help with your online needs contact a local <a href="http://www.accordgroup.co.uk/">UK Advertising Agency</a> for sound advice and a future-ready website, from one <a href="http://www.accordgroup.co.uk/">UK Advertising Agencies</a> who can offer the best in Digital Direct-Response Advertising and Marketing.</p>
<p>Image Credit: <a href="http://www.google.com/" target="_blank">Google</a> (Google.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineseoblog.co.uk/2011/09/why-does-your-business-need-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing and Using Social Media</title>
		<link>http://www.onlineseoblog.co.uk/2011/07/online-marketing-and-using-social-media/</link>
		<comments>http://www.onlineseoblog.co.uk/2011/07/online-marketing-and-using-social-media/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:48:37 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Accord Group]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[businesses marketing]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Bookmarking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[UK Advertising Agencies]]></category>

		<guid isPermaLink="false">http://www.onlineseoblog.co.uk/?p=349</guid>
		<description><![CDATA[In this current climate of economic uncertainty if you are running or managing a business marketing needs in the 21st century you need to know, understand and use social media networks for the businesses marketing strategy to engage with potential &#8230; <a href="http://www.onlineseoblog.co.uk/2011/07/online-marketing-and-using-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe width="425" height="349" src="http://www.youtube.com/embed/gza8dvN8Hkc" frameborder="0" allowfullscreen></iframe></p>
<p>In this current climate of economic uncertainty if you are running or managing a business marketing needs in the 21<sup>st</sup> century you need to know, understand and use social media networks for the businesses marketing strategy to engage with potential customers.</p>
<p>With the rise of &#8220;Social Media&#8221; and &#8220;Social Networking&#8221; have seen big changes in the way we can do businesses whilst engaging with both potential customers and valued existing customers who we want to continue a business rapport with. Social media can come in many different forms, with the likes of; Blogs (or web-logs), social blogs, micro-blogging, web forums, podcasts, wikis, video, photographs or pictures, rating &amp; social bookmarking plug-ins and websites, to name just a few.</p>
<p>As long as businesses interact positively through the social networking medium with their consumers, they are sure to gain extra credibility and caché with new and existing consumers, whilst at the same time increasing awareness to their brand, services or products of any business, ultimately with the aim to help to the marketing campaign for any business.</p>
<p>For a detailed analysis of how social media marketing practices could help your company engage with your target audience, contact a specialist social media agency like the <strong><a href="http://www.accordgroup.co.uk/">Accord Group</a></strong> or which is one of the best specialist <strong><a href="http://www.accordgroup.co.uk/module/acms_advertising_agencies.html">UK Advertising Agencies</a></strong> which have the technical and expertise to help improve the visibility of your website on many of the top search engines.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineseoblog.co.uk/2011/07/online-marketing-and-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Website Google Panda 2.2 Friendly?</title>
		<link>http://www.onlineseoblog.co.uk/2011/06/is-your-website-google-panda-22-friendly/</link>
		<comments>http://www.onlineseoblog.co.uk/2011/06/is-your-website-google-panda-22-friendly/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:19:32 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Google Panda]]></category>
		<category><![CDATA[Accord Group]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Direct Response Advertising agency]]></category>
		<category><![CDATA[Page Ranking]]></category>
		<category><![CDATA[Panda 2.2 Update]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[UK Advertising Agencies]]></category>

		<guid isPermaLink="false">http://www.onlineseoblog.co.uk/?p=342</guid>
		<description><![CDATA[Google the global and by far the worlds most popular search engine has just released its new “Panda 2.2 Update” algorithm, which has been controversial since its first launch back in February of 2011. It seems that the new 2.2 &#8230; <a href="http://www.onlineseoblog.co.uk/2011/06/is-your-website-google-panda-22-friendly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --></p>
<p><!--[endif]--></p>
<p class="MsoNormal">
<p><iframe width="460" height="249" src="http://www.youtube.com/embed/O0RUiYaEue0" frameborder="0" allowfullscreen></iframe></p>
<p class="MsoNormal"><span style="font-size: 11pt; font-family: Arial; color: gray;">Google the global and by far the worlds most popular search engine has just released its new “Panda 2.2 Update” algorithm, which has been controversial since its first launch back in February of 2011. It seems that the new 2.2 Panda update is aimed at more of a “Ranking Factor” than algorithm update as such. This is important for anyone hoping to recover from the original Panda release back in February. </span></p>
<p class="MsoNormal"><span style="font-size: 11pt; font-family: Arial; color: gray;">The Google Panda release was implemented to look at websites and their content more closely to determine relevance and the quality of content on a website and index them accordingly, this could also mean to being scrutinised for inappropriate against content on the same page and among search results for associated search terms. </span></p>
<p class="MsoNormal"><span style="font-size: 11pt; font-family: Arial; color: gray;">For a detailed analysis of how this Google update might affect your website, contact a SEO Direct Response Advertising agency like the <a href="http://www.accordgroup.co.uk/"><span>Accord Group</span></a> or one of the many specialist <a href="http://www.accordgroup.co.uk/module/acms_advertising_agencies.html"><span>UK Advertising Agencies</span></a> which have the technical and specialist skills to help improve the visibility of your website on many of the top search engines.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineseoblog.co.uk/2011/06/is-your-website-google-panda-22-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to how Google Maps appear in search results</title>
		<link>http://www.onlineseoblog.co.uk/2010/10/changes-to-how-google-maps-appear-in-search-results/</link>
		<comments>http://www.onlineseoblog.co.uk/2010/10/changes-to-how-google-maps-appear-in-search-results/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 11:56:07 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.onlineseoblog.co.uk/?p=336</guid>
		<description><![CDATA[Im not sure whether Google are testing out a new way to display Google Maps in the main search results or if it is a permanent change. In the past for certain searches, a massive map would be displayed below &#8230; <a href="http://www.onlineseoblog.co.uk/2010/10/changes-to-how-google-maps-appear-in-search-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Im not sure whether Google are testing out a new way to display Google Maps in the main search results or if it is a permanent change. In the past for certain searches, a massive map would be displayed below the top 3  ppc ads meaning that even if you were in first position you were still being shown at the bottom of the browser page.</p>
<p>When checking some results today I noticed that the map seems to have been moved to the right hand side of the screen and now hovers and moves as you scroll down the results. One strange result of this is that it now covers up some of the PPC results which is surely going to anger some people!</p>
<p>People who are appearing on the maps and also have a top 10 listing,  now have a red marker next to their listing indicating where they are on the map.</p>
<p>Is anyone seeing this new way of displaying the Google Maps or is it just us?</p>
<div id="attachment_337" class="wp-caption alignnone" style="width: 522px"><img class="size-large wp-image-337 " title="new-google-map" src="http://www.onlineseoblog.co.uk/wp-content/uploads/2010/10/new-google-map-1024x675.jpg" alt="The new way Google seems to be showing the Google Map" width="512" height="337.5" /><p class="wp-caption-text">The new way Google seems to be showing the Google Map</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineseoblog.co.uk/2010/10/changes-to-how-google-maps-appear-in-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Keyword Research got a bit harder</title>
		<link>http://www.onlineseoblog.co.uk/2010/10/so-keyword-research-got-a-bit-harder/</link>
		<comments>http://www.onlineseoblog.co.uk/2010/10/so-keyword-research-got-a-bit-harder/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 08:51:42 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Keyword tool]]></category>

		<guid isPermaLink="false">http://www.onlineseoblog.co.uk/?p=333</guid>
		<description><![CDATA[Many of you will probably have noticed that the Google keyword tool has officially switched over to the new interface.  But after using the new version (well new to me as I always preferred the old interface), I started to &#8230; <a href="http://www.onlineseoblog.co.uk/2010/10/so-keyword-research-got-a-bit-harder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many of you will probably have noticed that the <a href="https://adwords.google.co.uk/o/Targeting/Explorer?__u=1000000000&amp;__c=1000000000&amp;stylePrefOverride=2&amp;ideaRequestType=KEYWORD_IDEAS#search.none">Google keyword tool</a> has officially switched over to the new interface.  But after using the new version (well new to me as I always preferred the old interface), I started to notice some strange results. Figures much much lower than I had seen before.  So I decided to do some digging and came across this article <a href="http://www.aimclearblog.com/2010/10/07/r-i-p-google-keyword-tool-long-live-seo/">R.I.P Google Keyword Tool</a>. It looks like other people are having problems with the tool aswell. It seems that Google have also admitted the tool now has a filter on it where it will only show data on commercial keywords. This is bound to make Keyword Research much harder if they are only giving data on certain keywords. Only time will tell whether this is a permanent change or will Google change the tool due to the public reaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineseoblog.co.uk/2010/10/so-keyword-research-got-a-bit-harder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alternatives to Reciprocal Linking</title>
		<link>http://www.onlineseoblog.co.uk/2010/10/alternatives-to-reciprocal-linking/</link>
		<comments>http://www.onlineseoblog.co.uk/2010/10/alternatives-to-reciprocal-linking/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 09:22:01 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[reciprical linking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.onlineseoblog.co.uk/?p=328</guid>
		<description><![CDATA[While reading the blog over at SEOmoz, I came across the great post called Hands on Tips for Link Building. In the blog, Paddy Moogan talks various tips on finding sites to get links from, which is a great post. &#8230; <a href="http://www.onlineseoblog.co.uk/2010/10/alternatives-to-reciprocal-linking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--[if gte mso 10]><br />
<mce:style><!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0cm 5.4pt 0cm 5.4pt; 	mso-para-margin:0cm; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --></p>
<p><!--[endif]--></p>
<p class="MsoNormal">
<div id="attachment_330" class="wp-caption alignnone" style="width: 516px"><img class="size-full wp-image-330" title="200298171-001" src="http://www.onlineseoblog.co.uk/wp-content/uploads/2010/10/bartering.jpg" alt="Alternatives to Reciprical linking, selling Sea Shells on the sea shore??!?" width="506" height="337" /><p class="wp-caption-text">Alternatives to Reciprocal linking, selling Sea Shells on the sea shore??!?</p></div>
<p>While reading the blog over at <a href="http://www.seomoz.org/">SEOmoz</a>, I came across the great post called <a href="http://www.seomoz.org/blog/hands-on-tips-for-link-building">Hands on Tips for Link Building</a>. In the blog, <a href="http://www.patrickmoogan.com/blog">Paddy Moogan</a> talks various tips on finding sites to get links from, which is a great post. But the one part that caught me attention was the alternatives to reciprocal links. In the post, he talks about how you can try offering links back to people you are trying to get a link from in the form of a link in an e-mail list or a micro site you run.</p>
<p class="MsoNormal"><span lang="EN-GB">We all know the score when trying to build backlinks, you find a great site that would be perfect for your client, you shoot them an e-mail. The response is that they usually want some form of payment or want a reciprocal link back. While not completely bad if both your sites are related in theme, a reciprocal link isn’t as powerful as a good old one way link. </span></p>
<p class="MsoNormal"><span lang="EN-GB">So what other alternatives are there that you could barter with when requesting a link? If you have a lot of Twitter Followers or Facebook fans, you could offer a plug through one of those sites. If you host your own industry Podcast, you could again give a shout out to your new friend. These both obviously rely on you being fairly popular or influential in the first place. Paddy’s idea of offering a link on an alternative site is a great one, especially if it is one you have control of. Blog’s are great as you could write a small review for the person in exchange for your back link. This may seem hard work in some cases, but next time you are requesting a link and they ask for a reciprocal link or payment, why not suggest an alternative pay back for the link. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineseoblog.co.uk/2010/10/alternatives-to-reciprocal-linking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of content</title>
		<link>http://www.onlineseoblog.co.uk/2010/10/lack-of-content/</link>
		<comments>http://www.onlineseoblog.co.uk/2010/10/lack-of-content/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 08:54:04 +0000</pubDate>
		<dc:creator>Gerard</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.onlineseoblog.co.uk/?p=325</guid>
		<description><![CDATA[Wow it has been a really long time since anyone posted on the blog.  I promise there will be more blog posts coming soon.]]></description>
			<content:encoded><![CDATA[<p>Wow it has been a really long time since anyone posted on the blog.  I promise there will be more blog posts coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineseoblog.co.uk/2010/10/lack-of-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting Your SEO Keywords</title>
		<link>http://www.onlineseoblog.co.uk/2010/04/selecting-your-seo-keywords/</link>
		<comments>http://www.onlineseoblog.co.uk/2010/04/selecting-your-seo-keywords/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 09:07:08 +0000</pubDate>
		<dc:creator>Geoffrey</dc:creator>
				<category><![CDATA[SEO Basics]]></category>
		<category><![CDATA[SEO Keywords]]></category>

		<guid isPermaLink="false">http://www.onlineseoblog.co.uk/?p=297</guid>
		<description><![CDATA[At the start of any SEO campaign selecting the right keywords is the most important step. If you choose the wrong keywords, you simply won&#8217;t succeed with your campaign. When selecting campaign keywords you need to consider: What, where, how &#8230; <a href="http://www.onlineseoblog.co.uk/2010/04/selecting-your-seo-keywords/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the start of any SEO campaign selecting the right keywords is the most important step. If you choose the wrong keywords, you simply won&#8217;t succeed with your campaign.</p>
<p>When selecting campaign keywords you need to consider: What, where, how and why.</p>
<ul type="disc">
<li>What is my      main sales proposition?</li>
<li>Where am I      located in Google and the country?</li>
<li>How good      is my current website and how much history do I have?</li>
<li>Why am I      considering optimising for that keyword?</li>
</ul>
<p>.Ideally you would start with a targeted keyword that is exactly what you do, what you offer and where you are located, for example if you were a &#8220;luxury hotel in Devon&#8221; that also offered spa treatments you might consider &#8220;luxury hotel in Devon with spa&#8221;.</p>
<p>Your first step would be to establish what the potential traffic of this keyword is. To complete this action go to the <a title="Google  Keyword Suggestion Tool" href="https://adwords.google.com/select/KeywordToolExternal">Google keyword suggestion tool</a>.</p>
<p>If the above keyword had limited to no search volume, then is it worth optimising? Arguably yes, you want to show for exactly what you are, treat it almost as your brand keyword, that with good content and a well structured website you should appear in the SERP (Search Engine Results Pages) with minimum effort. Yes, it will have a low click level, but your conversion should be a lot higher the average.</p>
<p>In using the tool, &#8220;country house hotel in Devon&#8221; was a search suggestion with a search volume of 250 per month and when placed on exact match it had 140 ASV (Average Search Volume). This keyword should be another to consider, but it&#8217;s not going to Wow. Therefore, you need to look at more generic keywords.</p>
<p>Consider looking at generic searches, for example, &#8220;Devon Hotel&#8221;, &#8220;Devon Hotels&#8221;, &#8220;Country House Hotel&#8221;, &#8220;North Devon Hotel&#8221;, complete a Google search and find if you already have a ranking in the top 100. This is a simple task by simply changing your settings to 100 and using the control F function.</p>
<p>If you find your website ranks for &#8220;Hotel in Devon&#8221; in 63<sup>rd</sup> position with no optimsation this keyword would be a good starting point for any SEO campaign. The hardest challenge is always to get a website to rank within the top 100 places, if you are already there, you have an advantage.</p>
<p>Finally, review the competition ahead of you, identify your main competitors and set SMART objectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineseoblog.co.uk/2010/04/selecting-your-seo-keywords/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

